Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M AV REB AV OR AV DR
L Somfai SA M 8 11.88 4.12 7.75
E Hutton WA M 7 10.71 3.29 7.43
A Nightingale VIC C 8 10.62 5 5.62
M Bobongie QLD N 8 10.62 3 7.62
H Fuller QLD S 8 10.25 2.38 7.88
C Bliss QLD N 8 9.88 3.62 6.25
J Crook NSW C 8 9.62 3.62 6
S Portlock VIC M 8 8.5 2.62 5.88
C Broomhall TAS 8 8.12 3.25 4.88
S Tutani NSW M 8 8.12 4.38 3.75
G Salandra SA M 8 8 2.62 5.38
H Chicken NSW C 8 8 2.12 5.88
L Aherne TAS 8 7.62 2.5 5.12
E Easterby SA C 7 7.57 3.86 3.71
E Clarke VIC M 8 7.5 3.5 4
A Corasaniti WA C 7 7.29 1.71 5.57
A Boyes ACT 7 7.14 1.29 5.86
A Francis QLD N 8 6.88 1.25 5.62
G Kent ACT 7 6.86 3.29 3.57
E Petrie QLD S 8 6.38 3.62 2.75
A Ramsey SA C 7 6.29 1.14 5.14
Z Russell ACT 7 6.29 3 3.29
S Taylor VIC C 8 6.12 1.38 4.75
J Clark WA M 7 6 1.14 4.86
A Hanson QLD S 8 5.88 1.88 4
B Autupuna VIC M 8 5.75 2.75 3
J Hall NSW M 8 5.62 0.5 5.12
K Webb VIC C 8 5.62 0.88 4.75
M Puoch VIC M 8 5.62 2.62 3
L Mead NSW M 8 5.5 1.5 4
Z Drane TAS 8 5.38 1.75 3.62
M Pitter WA C 7 5.29 1.86 3.43
J Perry WA C 7 5 2.71 2.29
H Chatfield WA C 7 4.86 1.14 3.71
K Paterson WA M 7 4.86 1.29 3.57
C Martin TAS 8 4.75 3.38 1.38
P Notoa QLD S 8 4.75 1.62 3.12
F Bijkerk NSW M 7 4.71 1.71 3
S Brennan ACT 7 4.71 1 3.71
M Baker TAS 8 4.62 2.12 2.5
S Reisinger QLD S 8 4.62 1.25 3.38
Z Niemann SA M 8 4.62 1 3.62
P Hocking SA C 7 4.57 2.29 2.29
C Hocking NSW C 8 4.5 0.62 3.88
I Stewart VIC M 8 4.5 2.12 2.38
A Mcdonald TAS 8 4.38 1 3.38
E Scholtes VIC C 8 4.38 1.25 3.12
T Bond QLD N 8 4.38 0.75 3.62
N Moore WA M 7 4.29 1.29 3
C Hodges SA M 8 4.25 1.5 2.75
L Dobbins NSW C 8 4.25 1.12 3.12
L Cox VIC C 8 4.12 0.62 3.5
A Reddy NSW M 8 4 1.25 2.75
E Collins ACT 7 4 1.29 2.71
C Giles NSW C 8 3.88 1.38 2.5
A Edwards WA C 7 3.71 0.86 2.86
E Humphrys SA C 7 3.71 1.29 2.43
C Portus SA M 8 3.62 1.38 2.25
A Dart QLD S 8 3.5 1.12 2.38
A Majur VIC C 8 3.5 1.75 1.75
E Bessell NSW M 8 3.5 1.5 2
S Mobbs SA C 7 3.43 0.43 3
H Day VIC M 8 3.38 1 2.38
G Mcbean VIC M 8 3.25 0.88 2.38
R Perkins NSW M 8 3.25 1 2.25
Z Jackson NSW M 8 3.25 0.75 2.5
E Clark WA M 7 3.14 1 2.14
B Schaftenaar SA M 8 3.12 0.88 2.25
S Harvey VIC C 8 3.12 1.12 2
A Mccowan NSW C 8 3 0.62 2.38
A Plater NSW C 8 3 1.5 1.5
E Slater ACT 7 3 0.57 2.43
M Farrah ACT 7 3 1 2
A Farrell QLD N 8 2.88 0.5 2.38
C Erin TAS 8 2.88 1 1.88
I Wightman VIC M 8 2.88 0.62 2.25
M Potts VIC M 8 2.88 1 1.88
S Ahmed QLD N 8 2.88 1.62 1.25
B Chalk WA C 7 2.86 0.29 2.57
I Andrew WA C 7 2.86 1.29 1.57
K Nichols WA M 7 2.86 1.43 1.43
A Johnson QLD N 8 2.75 0.75 2
I Szegedi SA C 7 2.71 1.14 1.57
M Clayden WA M 7 2.71 0.86 1.86
M Harker WA C 7 2.71 1 1.71
E Constantopoulos SA M 8 2.62 1.12 1.5
T Apelu QLD S 8 2.62 0.88 1.75
S Lehmann SA C 5 2.6 0.6 2
C Fraser QLD S 8 2.5 0.88 1.62
T Coleman NSW C 8 2.5 0.75 1.75
A Pepene-Davis QLD S 7 2.43 0.71 1.71
E Aldridge SA C 7 2.43 0.71 1.71
E Mccrea NSW C 8 2.38 0.88 1.5
S Franz SA C 7 2.29 1 1.29
K Thompson SA C 6 2.17 1.17 1
H Denman ACT 7 2.14 0.57 1.57
A Hobson VIC M 8 2.12 0.88 1.25
S Grieger SA M 8 2.12 1.12 1
J Kirby WA M 7 2 0.29 1.71
J Savic VIC C 8 2 0.75 1.25
T Dimarco VIC C 8 2 1.12 0.88
K Filemu NSW M 8 1.88 0.75 1.12
R Akot SA M 8 1.88 0.5 1.38
G Adams WA C 7 1.86 0.57 1.29
E Finney NSW M 8 1.75 0.38 1.38
T Enchong ACT 7 1.71 0.71 1
S Fahnbulleh WA M 7 1.57 0.57 1
H Jensen QLD N 8 1.5 0.62 0.88
T Kirkby NSW C 8 1.5 0.38 1.12
A Connolly VIC C 8 1.38 0.75 0.62
G Mccoy TAS 8 1.25 0.5 0.75
R Hearn WA M 7 1 0.43 0.57
C Real SA M 8 0.88 0.25 0.62
C Murray TAS 8 0.62 0.62
E Watson QLD N 8 0.5 0.5
J Lowe QLD S 8 0.5 0.38 0.12
L Richards TAS 8 0.5 0.12 0.38
R Cao ACT 7 0.43 0.14 0.29
S Driscoll QLD N 8 0.12 0.12
A Fotu WA C 5

* Player played for multiple teams in same competition

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club